<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sudoku Made Easy</title>
	<link>http://www.sudokumadeeasy.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 19:19:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>What is Sudoku ?</title>
		<description><![CDATA[Sudoku is a logic-based number-placement puzzle. The goal is to use the digits 1 through 9 to fill a 9×9 grid so that each column, each row, and each of the nine 3×3 sub-grids that compose the grid (also called &#8220;boxes&#8221;, &#8220;blocks&#8221;, &#8220;regions&#8221;, or &#8220;sub-squares&#8221;) contain only 1 instance of each of the digits from [...]]]></description>
		<link>http://www.sudokumadeeasy.com/what-is-sudoku/</link>
			</item>
	<item>
		<title>The Math Behind Sudoku</title>
		<description><![CDATA[The Sudoku puzzle is unlike most puzzles in that it is based on mathematical structure and requires some level of logic in order to be solved. The main basis behind solving Sudoku is called “NP-complete” because it is solved on n2 x n2 grids of n x n cells. It is this concept that makes [...]]]></description>
		<link>http://www.sudokumadeeasy.com/the-math-behind-sudoku/</link>
			</item>
	<item>
		<title>A Short History of Sudoku</title>
		<description><![CDATA[Sudoku&#8217;s history is a fascinating subject for those who are true devotees. You would imagine from its name that Sudoku originated in Japan, but it actually has its origins in the United States and in the UK.  Sudoku was first published in the late 1970’s in North America in New York by the publisher “Dell [...]]]></description>
		<link>http://www.sudokumadeeasy.com/history-of-sudoku/</link>
			</item>
	<item>
		<title>Specific Techniques to Solving a Sudoku Puzzle</title>
		<description><![CDATA[There are several specific techniques that can be used in solving a Sudoku puzzle. Among these are: •  Scanning Scanning can be performed from the very beginning and throughout the solution process. Scanning basically has two techniques; Cross-hatching and Counting. Cross-hatching can identify which line in a particular region may contain a particular number. For [...]]]></description>
		<link>http://www.sudokumadeeasy.com/specific-techniques-to-solving-a-sudoku-puzzle/</link>
			</item>
	<item>
		<title>Basic Rules for Solving a Sudoku Puzzle</title>
		<description><![CDATA[If you enjoy playing puzzles, solving math problems, and can think logically, you will probably enjoy solving Sudoku puzzles. But first, you must understand the rules. In order to solve a Sudoku puzzle, you must first understand the overall goal. The goal of the puzzle is to place numerical digits from 1 to 9 in [...]]]></description>
		<link>http://www.sudokumadeeasy.com/basic-rules-for-solving-a-sudoku-puzzle/</link>
			</item>
	<item>
		<title>How to Solve the Easy Sudoku Levels</title>
		<description><![CDATA[Solving a mind-challenging puzzle is one of the most popular pastimes in all parts of the world. During breaks or idle hours you can oftentimes see a person busy solving puzzles from newspapers, magazine or books. These are productive moments that can help fill idle time  and sharpen one&#8217;s mind at the same time. One [...]]]></description>
		<link>http://www.sudokumadeeasy.com/easysudoku/</link>
			</item>
</channel>
</rss>

